Careers
As one of the fastest-growing community health centers in the region, Valley View Health Center offers primary medical, dental, behavioral health, telehealth, and pharmacy services, with a focus on integrated healthcare service delivery.
At VVHC, we are dedicated to building a diverse, inclusive, and authentic workplace, so if you are passionate about this work and your past experience doesn’t align perfectly, we encourage you to apply. Â
The mission of VVHC is to improve the health and well-being of the community by providing quality and compassionate healthcare services in a patient-centered atmosphere, respecting individual and cultural diversity. To this end, Valley View Health Center has continually sought to meet the healthcare needs of the community through increased access to care, staff development, and financial accountability.
VVHC offers employees (and their families) medical, dental, and vision insurance as well as Voluntary Life and AD&D, Voluntary Long-Term Disability, Voluntary Accident, and Critical Illness. Employees accrue PTO at a rate of 88 hours per year and are paid eight holidays throughout the calendar year. Employees are also able to enroll in our company’s 401k plan. (Benefits are pro-rated by FTE).
Interested in joining our team? Email your resume to [email protected]
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|---|---|---|---|
ARNP | Raymond & Pe Ell, WA | View Description | Salary | 1.0 FTE is $121,899 - $136,899 depending on experience |
ARNP | Tenino, WA | View Description | Salary | 1.0 FTE is $121,899 - $136,899 depending on experience |
ARNP | Chehalis,WA | View Description | Salary | 1.0 FTE is $121,899 - $136,899 depending on experience |
ARNP | Centralia, WA | View Description | Salary | 1.0 FTE is $121,899 - $136,899 depending on experience +16% weekend differential |
ARNP Fellowship | Tenino, WA | View Description | Salary | $96,235.08 limited 13-month program |
Physician | Olympia, WA | View Description | Salary | 1.0 FTE is $224,468 - $254,468 depending on experience |
Registered Nurse | Chehalis, WA | View Description | Hourly | $32.84 - $39.38 per hour |
Certified Nursing Assistant | Raymond, WA | View Description | Hourly | $18.85 - $22.16 per hour |
Certified Nursing Assistant/Phlebotomist | Olympia, WA | View Description | Hourly | $19.90 - $23.51 per hour |
Certified Medical Assistant | Winlock & Onalaska, WA | View Description | Hourly | $21.01 - $24.90 per hour |
Certified Medical Assistant | Raymond & Pe Ell, WA | View Description | Hourly | $21.01 - $24.90 per hour |
Certified Medical Assistant | Tenino, WA | View Description | Hourly | $21.01 - $24.90 per hour |
Certified Medical Assistant | Toledo, WA | View Description | Hourly | $21.01 - $24.90 per hour |
Medical Assistant Apprentice | Centralia, WA | View Description | Hourly | $19.90 - $23.51 per hour |
Nurse Technician (NTEC) | Chehalis, WA | View Description | Hourly | $21.01 - $24.90 per hour |
Medical Receptionist | Centralia, WA | View Description | Hourly | $17.84 - $20.87 per hour |
Medical Receptionist | Winlock, WA | View Description | Hourly | $17.84 - $20.87 per hour |
Medical Receptionist | Winlock/Onalaska, WA | View Description | Hourly | $17.84 - $20.87 per hour |
Medical Records/Receptionist | Toledo, WA | View Description | Hourly | $17.84 - $20.87 per hour |
Medical Referrals Specialist | Chehalis, WA | View Description | Hourly | $17.84 - $20.87 per hour |
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|---|---|---|---|
Dentist | Chehalis, WA | View Description | Salary | $163,640-178,640 depending on experience |
Pediatric Dentist | Centralia, WA | View Description | Hourly | $128.53 - $135.74 per hour |
Dental Receptionist | Centrallia, WA | View Description | Hourly | $17.84 - $20.87 per hour |
P/T Registered Dental Assistant (Friday only) | Centralia, WA | View Description | Hourly | $17.84 - $26.59 per hour |
Registered Dental Assistant | Chehalis, WA | View Description | Hourly | $17.84 - $26.59 per hour |
F/T Temp Registered Dental Assistant | Centralia, WA | View Description | Hourly | $17.84 - $26.59 per hour |
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|---|---|---|---|
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|---|---|---|---|
Behavioral Health Provider | Toledo, WA | View Description | Salary | $93,090 - $108,090 depending on experience |
Behavioral Health Provider | Raymond, WA | View Description | Salary | $93,090 - $108,090 depending on experience |
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|---|---|---|---|
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|---|---|---|---|
Pharmacist | Chehalis, WA | View Description | Salary | $170,990 - $185,990 depending on experience |
Position | Location | Job Desciption | Status Classification | Wage/Salary |
---|
“Valley View is great at encouraging all employees to continue to grow. They offer ample opportunities for growth and guidance”.
“Valley View’s strengths lay in striving to provide effective health care for every individual, and in trying to promote a team like atmosphere- when we have questions, there is always someone along the chain who is willing to answer and educate.
This institution is an equal opportunity provider and employer. Valley View Health Center complies with applicable Federal civil rights laws and does not discriminate on the basis of race, color, national origin, age, disability, or sex.
The Departments of Health and Human Services, Labor, and the Treasury (the “Departments”) finalized the Transparency in Coverage Rule that requires health insurers to create and post publicly available Machine Readable Files (“MRF”) that include In-network negotiated payment rates and historical out-of-network allowed rates for covered items and services. Valley View Health Center is providing this link to the MRF for our current self-insured medical plans. This link is a machine readable file only, and will not open without the correct software.