Careers
Valley View Health Center is a Federally Qualified Health Center that offers primary medical, dental, and pharmacy services, with a focus on integrated healthcare service delivery.
At VVHC, we are dedicated to building an engaged and authentic workplace. If you are passionate about this work and even if your past experience doesn’t perfectly match, we encourage you to apply.
The mission of VVHC is to improve the health and well-being in our communities. To this end, Valley View Health Center has continually sought to meet the healthcare needs of the community.
VVHC offers employees (and their families) medical, dental, and vision insurance as well as Voluntary Life and AD&D, Voluntary Long-Term Disability, Voluntary Accident, and Critical Illness. Employees accrue PTO at a rate of 88 hours per year and are paid eight holidays throughout the calendar year. Employees are also able to enroll in our company’s 401k plan. (Benefits are pro-rated by FTE).
Interested in joining our team? Email your resume to HR@vvhc.org
| Position | Location | Job Desciption | Status Classification | Wage/Salary |
|---|---|---|---|---|
| Scheduler | Chehalis, WA | View Description | Hourly | $19.95 - $23.32 per hour |
| Scheduler | Chehalis, WA | View Description | Hourly | $19.95 - $23.32 per hour |
| Scheduler | Chehalis, WA | View Description | Hourly | $19.95 - $23.32 per hour |
| Certified Nursing Assistant | Walk-In Clinic, Centralia, WA | View Description | Hourly | $21.01 - $24.71 per hour |
| Temporary Certified Medical Assistant | Olympia, WA | View Description | Hourly | $23.46 - $27.79 per hour |
| Certified Medical Assistant | Walk-In Clinic, Centralia, WA | View Description | Hourly | $23.46 - $27.79 per hour |
| Certified Medical Assistant | Walk-In Clinic, Centralia, WA | View Description | Hourly | $23.46 - $27.79 per hour |
| Certified Medical Assistant | Chehalis, WA | View Description | Hourly | $23.46 - $27.79 per hour |
| Certified Medical Assistant | Chehalis, WA | View Description | Hourly | $23.46 - $27.79 per hour |
| RN | Chehalis, WA | View Description | Hourly | $38.08 - $45.67 per hour |
| ARNP, Part Time | Mary's Corner, Chehalis, WA | View Description | Salary | .75 FTE is $102,060 - $113,310 depending on experience |
| ARNP | Toledo, WA | View Description | Salary | 1.0 FTE is $136,080 - $151,080 depending on experience |
| Experienced ARNP | Pe Ell, WA | View Description | Salary | 1.0 FTE is $136,080 - $151,080 depending on experience |
| ARNP | Raymond, WA | View Description | Salary | 1.0 FTE is $136,080 - $151,080 depending on experience |
| ARNP | Winlock, WA | View Description | Salary | 1.0 FTE is $136,080 - $151,080 depending on experience |
| ARNP | Winlock, WA | View Description | Salary | 1.0 FTE is $136,080 - $151,080 depending on experience |
| ARNP | Chehalis, WA | View Description | Salary | 1.0 FTE is $136,080 - $151080 depending on experience |
| ARNP | Olympia | View Description | Salary | 1.0 FTE is $136,080 - $151,080 depending on experience |
| Position | Location | Job Desciption | Status Classification | Wage/Salary |
|---|---|---|---|---|
| Part Time Registered Dental Assistant | Morton, WA | View Description | Hourly | $19.95 - $29.62 per hour |
| Registered Dental Assistant | Chehalis, WA | View Description | Hourly | $19.95 - $29.62 per hour |
| Registered Dental Assistant | Chehalis, WA | View Description | Hourly | $19.95 - $29.62 per hour |
| P/T Pediatric Dentist (Friday only) | Centralia, WA | View Description | Hourly | $132.38 - $139.59 per hour |
| Position | Location | Job Desciption | Status Classification | Wage/Salary |
|---|---|---|---|---|
| Pharmacy Technician | Chehalis, WA | View Description | Hourly | $23.46 - $27.79 per hour |
| Position | Location | Job Desciption | Status Classification | Wage/Salary |
|---|---|---|---|---|
| IT Help Desk Analyst | Chehalis, WA | View Description | Hourly | $26.59 - $31.78 per hour |
| Grant Specialist | Chehalis, WA | View Description | Salary | 1.0 FTE is $82,400 - $101,000 depending on experience |
“Valley View is great at encouraging all employees to continue to grow. They offer ample opportunities for growth and guidance”.
“Valley View’s strengths lay in striving to provide effective health care for every individual, and in trying to promote a team like atmosphere- when we have questions, there is always someone along the chain who is willing to answer and educate.
This institution is an equal opportunity provider and employer. Valley View Health Center complies with applicable Federal civil rights laws and does not discriminate on the basis of race, color, national origin, age, disability, or sex.